<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Legal Marijuana California &#187; presidential pardon</title>
	<atom:link href="http://legalmarijuanacalifornia.com/tag/presidential-pardon/feed" rel="self" type="application/rss+xml" />
	<link>http://legalmarijuanacalifornia.com</link>
	<description>Legal Marijuana in California - Timely News, Issues, and Resources.</description>
	<lastBuildDate>Wed, 08 May 2013 00:40:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Gary Johnson &#8216;The Marijuana Guy&#8217; Takes Legal Marijuana Pitch To Los Angeles</title>
		<link>http://legalmarijuanacalifornia.com/gary-johnson-the-marijuana-guy-takes-legal-marijuana-pitch-to-los-angeles</link>
		<comments>http://legalmarijuanacalifornia.com/gary-johnson-the-marijuana-guy-takes-legal-marijuana-pitch-to-los-angeles#comments</comments>
		<pubDate>Sat, 05 Nov 2011 10:07:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[National News]]></category>
		<category><![CDATA[The Basics]]></category>
		<category><![CDATA[2012 election]]></category>
		<category><![CDATA[california]]></category>
		<category><![CDATA[decriminalization]]></category>
		<category><![CDATA[Drug Importer Death Act]]></category>
		<category><![CDATA[Gallup]]></category>
		<category><![CDATA[Gary Johnson]]></category>
		<category><![CDATA[Gavin Newsom]]></category>
		<category><![CDATA[Intenational Drug Policy Reform Conference]]></category>
		<category><![CDATA[Iowa]]></category>
		<category><![CDATA[Kate Linthicum]]></category>
		<category><![CDATA[latimes.com]]></category>
		<category><![CDATA[legal marijuana]]></category>
		<category><![CDATA[legal marijuana california]]></category>
		<category><![CDATA[libertarian]]></category>
		<category><![CDATA[Los Angeles]]></category>
		<category><![CDATA[Los Angeles Times]]></category>
		<category><![CDATA[marijuana crime]]></category>
		<category><![CDATA[Marijuana Legalization]]></category>
		<category><![CDATA[marijuana prohibition]]></category>
		<category><![CDATA[Massachusetts]]></category>
		<category><![CDATA[medical marijuana]]></category>
		<category><![CDATA[Mitt Romney]]></category>
		<category><![CDATA[New Hampshire]]></category>
		<category><![CDATA[New Mexico]]></category>
		<category><![CDATA[Newt Gringrich]]></category>
		<category><![CDATA[nomination]]></category>
		<category><![CDATA[Occupy Wall Street]]></category>
		<category><![CDATA[presidential pardon]]></category>
		<category><![CDATA[Republican party]]></category>
		<category><![CDATA[Republicans]]></category>
		<category><![CDATA[Ron Paul]]></category>
		<category><![CDATA[trafficking]]></category>

		<guid isPermaLink="false">http://legalmarijuanacalifornia.com/?p=1183</guid>
		<description><![CDATA[The Republican Presidential Hopeful takes his message of legal marijuana to the Los Angeles proletariat at The International Drug Policy Reform Conference]]></description>
			<content:encoded><![CDATA[<p>The International Drug Policy Reform Conference in downtown Los Angeles might not seem like a sensible campaign stop for a Republican presidential hopeful. There was reggae music blasting, little lapel pins shaped like marijuana leaves, and a speech by California Lt. Gov. Gavin Newsom, the uber-liberal former mayor of San Francisco who is famous for granting marriage licenses to same-sex couples. But on Thursday, Gary Johnson stood there before an audience of drug decriminalization activists, drawing cheers for his promise that if he wins the Republican nomination and is elected president, he will issue a full pardon for anyone serving prison time for a non-violent marijuana crime. &nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://legalmarijuanacalifornia.com/gary-johnson-the-marijuana-guy-takes-legal-marijuana-pitch-to-los-angeles/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Republican Presidential Candidates Say About Legal Marijuana</title>
		<link>http://legalmarijuanacalifornia.com/what-republican-presidential-candidates-say-about-legal-marijuana</link>
		<comments>http://legalmarijuanacalifornia.com/what-republican-presidential-candidates-say-about-legal-marijuana#comments</comments>
		<pubDate>Sat, 22 Oct 2011 10:47:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[National News]]></category>
		<category><![CDATA[The Basics]]></category>
		<category><![CDATA[10th Amendment]]></category>
		<category><![CDATA[2011 Ames Straw Poll]]></category>
		<category><![CDATA[2012 election]]></category>
		<category><![CDATA[2012 Presidential Campaign]]></category>
		<category><![CDATA[2016 presidential election]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[Barney Frank]]></category>
		<category><![CDATA[criminals]]></category>
		<category><![CDATA[death]]></category>
		<category><![CDATA[dispensaries]]></category>
		<category><![CDATA[doctors]]></category>
		<category><![CDATA[Drug Importer Death Penalty Act Of 1996]]></category>
		<category><![CDATA[drug policy]]></category>
		<category><![CDATA[Fed Up]]></category>
		<category><![CDATA[federally regulated substances]]></category>
		<category><![CDATA[Gallup Poll]]></category>
		<category><![CDATA[Gary Johnson]]></category>
		<category><![CDATA[GOP]]></category>
		<category><![CDATA[GOP debates]]></category>
		<category><![CDATA[Herman Cain]]></category>
		<category><![CDATA[House Amendment 674]]></category>
		<category><![CDATA[House Speaker]]></category>
		<category><![CDATA[Huffington Post]]></category>
		<category><![CDATA[huffingtonpost.com]]></category>
		<category><![CDATA[Jennifer Rubin]]></category>
		<category><![CDATA[Justice Department]]></category>
		<category><![CDATA[Law Enforcement Against Prohibition]]></category>
		<category><![CDATA[legal marijuana]]></category>
		<category><![CDATA[legal marijuana california]]></category>
		<category><![CDATA[life imprisonment]]></category>
		<category><![CDATA[Lucia Graves]]></category>
		<category><![CDATA[Manchester]]></category>
		<category><![CDATA[Manchester New Hampshire]]></category>
		<category><![CDATA[marijuana prohibition]]></category>
		<category><![CDATA[Massachusetts]]></category>
		<category><![CDATA[medical cannabis]]></category>
		<category><![CDATA[medical marijuana]]></category>
		<category><![CDATA[medical marijuana card]]></category>
		<category><![CDATA[Michele Bauchman]]></category>
		<category><![CDATA[Minnesota]]></category>
		<category><![CDATA[Mitt Romney]]></category>
		<category><![CDATA[Nashua New Hampshire]]></category>
		<category><![CDATA[National Review]]></category>
		<category><![CDATA[New Mexico]]></category>
		<category><![CDATA[Newt Gringrich]]></category>
		<category><![CDATA[nonviolent crime]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[Outside Magazine]]></category>
		<category><![CDATA[Pennsylvania]]></category>
		<category><![CDATA[pot]]></category>
		<category><![CDATA[President Obama]]></category>
		<category><![CDATA[presidential pardon]]></category>
		<category><![CDATA[prison]]></category>
		<category><![CDATA[rational drug policy]]></category>
		<category><![CDATA[recreational marijuana]]></category>
		<category><![CDATA[Republican party]]></category>
		<category><![CDATA[Republicans]]></category>
		<category><![CDATA[Rick Perry]]></category>
		<category><![CDATA[RIck Santorum]]></category>
		<category><![CDATA[Ron Paul]]></category>
		<category><![CDATA[schedule 1 drugs]]></category>
		<category><![CDATA[Texas]]></category>
		<category><![CDATA[The New Republic]]></category>
		<category><![CDATA[Tom Angell]]></category>
		<category><![CDATA[war on drugs]]></category>
		<category><![CDATA[Washington DC]]></category>
		<category><![CDATA[Washington Post]]></category>

		<guid isPermaLink="false">http://legalmarijuanacalifornia.com/?p=1162</guid>
		<description><![CDATA[With a recent Gallup poll stating that 50% of Americans are in favor of legal marijuana, what does the Party of No have to say when the GOP candidates pander for votes...]]></description>
			<content:encoded><![CDATA[<p>Fifty percent of Americans favor legalizing marijuana, according to a recently released Gallup poll. That number, up from just 36 percent in 2006, marks a record high and could have significant implications for candidates on the campaign trail, advocates say. Republican presidential candidate Gary Johnson has already come out in favor of legalizing marijuana, announcing on Wednesday that he would even consider issuing a full presidential pardon for anyone serving a prison sentence for a nonviolent marijuana crime. Such pardons are part of what he envisions as a broader &#8220;rational drug policy.&#8221; &#8220;Pot smokers may be the largest untapped voting bloc in the country,&#8221; he said in an interview with Outside Magazine. &#8220;A hundred million Americans have smoked marijuana. You think they want to be considered criminals?&#8221; &nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://legalmarijuanacalifornia.com/what-republican-presidential-candidates-say-about-legal-marijuana/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
